2013 Fox River Omnium
ILLINOIS: Elgin - Elgin Cycling Classic - RESULTS PHOTOS
Day one, a partly sunny, warm day with temperatures in the mid 80's, a fast course with a small uphill on the back straight, and a twisty, down/up chicane just 300 meters from the finish line.
Bucking the system, race promoters actually had a higher prize list for the top women's race than the men and in fact, the top podium in the women's race was worth TWICE as much ($200 vs $100). Perhaps licking their chops on this fact, Team Vanderkitten was in town after sharpening their claws at Tour de Grove in St. Louis the week before, and gave the Chicago locals what-for on their home turf. It was agressive racing from the start, but nothing stuck and a sprint finish was the end result with Kate Chilcott leading Starla Teddergreen out through the last turn for the 1-2 punch, locals Kristen Meshberg taking 3rd, Jannette Rho - 4th.| Women - Cat 1/2/3/4 - Open | ||||||||
| Place | Name | City, State | Team | |||||
| 1 | Starla Teddergreen | Mill Valley, CA | Vanderkitten | |||||
| 2 | Kate Chilcott | Argyle, TX | Vanderkitten Racing | |||||
| 3 | Kristen Meshberg (1 - Cat1) | Lyons, IL | Spidermonkey Cycling | |||||
| 4 | Jannette Rho (1 - Cat2) | Chicago, IL | Les Petites Victoires | |||||
| 5 | Jeannie Kuhajek (2 - Cat2) | Crystal Lake, IL | Vanderkitten | |||||
Pro 1/2/3 men. Only 34 riders toed the line, but that doesn't mean it's going to be a boring race, it only means that there's no place to hide. The fireworks were going off steadily for the full 60 minutes. Five riders got away late in the race with Andrew Bates taking his second win of the year, followed by Brian Ellison (SPBRC) and Sven Gartner. Notable in 4th was Ben Kanute who had just finished winning the Cat. 3 race with a late attack, dropping his co-worker, soloing in to an easy victory, Alexander Voitik appears to have pulled his foot in the final sprint, and it was Shane Feehery (South Chicago Wheelmen) taking the field sprint for 6th.
| Men - Cat 1/2/3 - Open | ||||||||
| Place | Name | City, State | Bib | Team | ||||
| 1 | Andrew Bates (1 - Cat1) | Evanston, IL | 729 | Scarlet Fire Racing | ||||
| 2 | Brian Ellison (1 - Cat2) | Chicago Heights, IL | 733 | |||||
| 3 | Sven Gartner (2 - Cat2) | Park Ridge, IL | 726 | WDT-Allvoi International Cycling Team | ||||
| 4 | Ben Kanute (1 - Cat3) | Geneva, IL | 720 | |||||
| 5 | Alexander Voitik (3 - Cat2) | Champaign, IL | 718 | Sammy's Bike | ||||
ILLINOIS: Fox River Grove - Fox River Grove Criterium - RESULTS PHOTOS OMNIUM RESULTS - Day 2 of the omnium featured a nasty 15% climb followed by a fast, twisty descent. Totally different skills than were required the day before in Elgin. Not much info out of the Pro women's event except that Team Vanderkitten took all the money.
| Women - Cat 1/2/3/4 - Open | ||||||||
| Place | Name | City, State | Team | |||||
| 1 | Kate Chilcott | Argyle, TX | Vanderkitten Racing | |||||
| 2 | Jeannie Kuhajek (1 - Cat2) | Crystal Lake, IL | Vanderkitten | |||||
| 3 | Starla Teddergreen | Mill Valley, CA | Vanderkitten | |||||
| 4 | Jennifer Reither | Boulder , CO | Vanderkitten | |||||
| 5 | Kelli Richter (2 - Cat2) | Libertyville, IL | PSIMET Racing | |||||
| Men - Cat 1/2/3 - Open | ||||||||
| Place | Name | City, State | Team | |||||
| 1 | Nicolai Broechner | Indianapolis, IN | BISSELL-ABG-GIANT | |||||
| 2 | Dustin Morici (1 - Cat2) | Saint Charles, IL | Sammy's Bike | |||||
| 3 | Brandon Feehery (1 - Cat1) | Homewood, IL | Astellas Oncology Cycling Team | |||||
| 4 | William Pankonin (2 - Cat2) | Highland Park, IL | xXx Racing | |||||
| 5 | Timothy Doelman (3 - Cat2) | Glencoe, IL | 787 Racing | |||||
| 6 | Jake Buescher (4 - Cat2) | Springfield, IL | xXx Racing | |||||
| 7 | Alexander Voitik (5 - Cat2) | Champaign, IL | Sammy's Bike | |||||
Ben Kanute 13
Shane Feehery 13
| Photo: Sammy's Bike |
Read more...























.bmp)




